You will have seen in the news that the Hon. Bill Shorten, Minister for the National Disability Insurance Scheme (NDIS) announced that from 1 July 2022 there will be some changes to the costs of disability support services. The changes come as a result of the Annual Pricing Review of the NDIS and in some instances, represents an increase of 9% to the prices that can be charged for NDIS services.
This means that Afford’s pricing for the services we deliver for our customers will increase in line with the NDIA Pricing Arrangements and Price Limits.
NDIS funding for participants has also increased, which means that the new charges for services will be matched for customers from 1 July 2022.
It is important that you know – there is nothing you need to do. Your plan will be automatically increased by the amount that the prices have increased for relevant line items.
We understand this is a change and you may have further enquiries. If you do, please don’t hesitate to contact the Team Leader of your service at Afford.
Support Item Number | Support Item Name | NSW | QLD | VIC | SA | WA |
---|---|---|---|---|---|---|
01_002_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Night - TTP | $67.03 | $67.03 | $67.03 | $67.03 | $67.03 |
01_004_0107_1_1 | Assistance With Personal Domestic Activities | $51.22 | $51.22 | $51.22 | $51.22 | $51.22 |
01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | $242.95 | $242.95 | $242.95 | $242.95 | $242.95 |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | $57.23 | $57.23 | $57.23 | $57.23 | $57.23 |
01_011_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | $59.81 | $59.81 | $59.81 | $59.81 | $59.81 |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | $126.40 | $126.40 | $126.40 | $126.40 | $126.40 |
01_012_0107_1_1_T | Assistance With Self-Care Activities - Standard - Public Holiday - TTP | $132.09 | $132.09 | $132.09 | $132.09 | $132.09 |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | $80.28 | $80.28 | $80.28 | $80.28 | $80.28 |
01_013_0107_1_1_T | Assistance With Self-Care Activities - Standard - Saturday - TTP | $83.89 | $83.89 | $83.89 | $83.89 | $83.89 |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | $103.34 | $103.34 | $103.34 | $103.34 | $103.34 |
01_014_0107_1_1_T | Assistance With Self-Care Activities - Standard - Sunday - TTP | $107.99 | $107.99 | $107.99 | $107.99 | $107.99 |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | $62.99 | $62.99 | $62.99 | $62.99 | $62.99 |
01_015_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Evening - TTP | $65.82 | $65.82 | $65.82 | $65.82 | $65.82 |
01_019_0120_1_1 | House And/or Yard Maintenance | $49.42 | $49.42 | $49.42 | $49.42 | $49.42 |
01_020_0120_1_1 | House Cleaning And Other Household Activities | $50.33 | $50.33 | $50.33 | $50.33 | $50.33 |
01_027_0115_1_1 | Assistance In A Shared Living Arrangement | Quoted | Quoted | Quoted | Quoted | Quoted |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | $582.93 | $582.93 | $582.93 | $582.93 | $582.93 |
01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With ComplexNeeds | Quoted | Quoted | Quoted | Quoted | Quoted |
01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $572.30 | $572.30 | $572.30 | $572.30 | $572.30 |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $572.30 | $572.30 | $572.30 | $572.30 | $572.30 |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | $705.35 | $705.35 | $705.35 | $705.35 | $705.35 |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | $855.29 | $855.29 | $855.29 | $855.29 | $855.29 |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | $1,005.17 | $1,005.17 | $1,005.17 | $1,005.17 | $1,005.17 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $982.45 | $982.45 | $982.45 | $982.45 | $982.45 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $1,227.29 | $1,227.29 | $1,227.29 | $1,227.29 | $1,227.29 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $1,527.17 | $1,527.17 | $1,527.17 | $1,527.17 | $1,527.17 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $1,826.93 | $1,826.93 | $1,826.93 | $1,826.93 | $1,826.93 |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $1,781.49 | $1,781.49 | $1,781.49 | $1,781.49 | $1,781.49 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $2,271.17 | $2,271.17 | $2,271.17 | $2,271.17 | $2,271.17 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | $2,870.93 | $2,870.93 | $2,870.93 | $2,870.93 | $2,870.93 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | $3,470.45 | $3,470.45 | $3,470.45 | $3,470.45 | $3,470.45 |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | $716.10 | $716.10 | $716.10 | $716.10 | $716.10 |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | $879.33 | $879.33 | $879.33 | $879.33 | $879.33 |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | $1,079.25 | $1,079.25 | $1,079.25 | $1,079.25 | $1,079.25 |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | $1,279.09 | $1,279.09 | $1,279.09 | $1,279.09 | $1,279.09 |
01_082_0115_1_1 | Medium Term Accommodation | $130.49 | $130.49 | $130.49 | $130.49 | $130.49 |
01_300_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Daytime - TTP | $59.81 | $59.81 | $59.81 | $59.81 | $59.81 |
01_301_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Evening - TTP | $65.82 | $65.82 | $65.82 | $65.82 | $65.82 |
01_302_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Saturday - TTP | $83.89 | $83.89 | $83.89 | $83.89 | $83.89 |
01_303_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Sunday - TTP | $107.99 | $107.99 | $107.99 | $107.99 | $107.99 |
01_304_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Public Holiday - TTP | $132.09 | $132.09 | $132.09 | $132.09 | $132.09 |
01_305_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Night - TTP | $67.03 | $67.03 | $67.03 | $67.03 | $67.03 |
01_400_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Daytime - TTP | $64.50 | $64.50 | $64.50 | $64.50 | $64.50 |
01_401_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Evening - TTP | $70.99 | $70.99 | $70.99 | $70.99 | $70.99 |
01_402_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Saturday - TTP | $90.49 | $90.49 | $90.49 | $90.49 | $90.49 |
01_403_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Sunday - TTP | $116.48 | $116.48 | $116.48 | $116.48 | $116.48 |
01_404_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Public Holiday - TTP | $142.47 | $142.47 | $142.47 | $142.47 | $142.47 |
01_405_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Night - TTP | $72.30 | $72.30 | $72.30 | $72.30 | $72.30 |
01_500_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Daytime - TTP | $67.81 | $67.81 | $67.81 | $67.81 | $67.81 |
01_501_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Evening - TTP | $74.63 | $74.63 | $74.63 | $74.63 | $74.63 |
01_502_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Saturday - TTP | $95.13 | $95.13 | $95.13 | $95.13 | $95.13 |
01_503_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Sunday - TTP | $122.45 | $122.45 | $122.45 | $122.45 | $122.45 |
01_504_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Public Holiday - TTP | $149.78 | $149.78 | $149.78 | $149.78 | $149.78 |
01_505_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Night - TTP | $76.01 | $76.01 | $76.01 | $76.01 | $76.01 |
01_701_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) -Psychology | $214.41 | $214.41 | $214.41 | $234.83 | $234.83 |
01_741_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - OtherTherapy | $193.99 | $193.99 | $193.99 | $193.99 | $193.99 |
01_795_0104_1_1 | COVID-19 Cleaning Services | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
01_795_0107_1_1 | COVID-19 Cleaning Services | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
01_795_0115_1_1 | COVID-19 SIL Cleaning Services | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
01_796_0115_1_1 | COVID-19 SIL Additional Supports | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 | $1,200.00 |
01_799_0104_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0106_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0107_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0114_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0115_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0117_8_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0118_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0120_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0128_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_799_0132_1_1 | Provider travel - non-labour costs | Quoted | Quoted | Quoted | Quoted | Quoted |
01_801_0115_1_1 | Assistance in Supported independent Living - Standard - Weekday Daytime | $57.30 | $57.30 | $57.30 | $57.30 | $57.30 |
01_802_0115_1_1 | Assistance in Supported independent Living - Standard - Weekday Evening | $63.07 | $63.07 | $63.07 | $63.07 | $63.07 |
01_803_0115_1_1 | Assistance in Supported independent Living - Standard - Weekday Night | $64.23 | $64.23 | $64.23 | $64.23 | $64.23 |
01_804_0115_1_1 | Assistance in Supported independent Living - Standard - Saturday | $80.39 | $80.39 | $80.39 | $80.39 | $80.39 |
01_805_0115_1_1 | Assistance in Supported independent Living - Standard - Sunday | $103.48 | $103.48 | $103.48 | $103.48 | $103.48 |
01_806_0115_1_1 | Assistance in Supported independent Living - Standard - Public Holiday | $126.56 | $126.56 | $126.56 | $126.56 | $126.56 |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity -WeekdayDaytime | $62.01 | $62.01 | $62.01 | $62.01 | $62.01 |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity -WeekdayEvening | $68.25 | $68.25 | $68.25 | $68.25 | $68.25 |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity -WeekdayNight | $69.50 | $69.50 | $69.50 | $69.50 | $69.50 |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | $86.99 | $86.99 | $86.99 | $86.99 | $86.99 |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | $111.98 | $111.98 | $111.98 | $111.98 | $111.98 |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity -PublicHoliday | $136.96 | $136.96 | $136.96 | $136.96 | $136.96 |
01_832_0115_1_1 | Assistance in Supported independent Living - Night-Time Sleepover | $243.22 | $243.22 | $243.22 | $243.22 | $243.22 |
02_050_0108_1_1 | Specialised Transport To School/EducationalFacility/Employment/Community | Quoted | Quoted | Quoted | Quoted | Quoted |
02_051_0108_1_1 | Transport | Quoted | Quoted | Quoted | Quoted | Quoted |
04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $572.30 | $572.30 | $572.30 | $572.30 | $572.30 |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $572.30 | $572.30 | $572.30 | $572.30 | $572.30 |
04_049_0133_5_1 | Establishment Fee For Personal Care/Participation | $572.30 | $572.30 | $572.30 | $572.30 | $572.30 |
04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | $572.30 | $572.30 | $572.30 | $572.30 | $572.30 |
04_102_0125_6_1 | Access Community Social And Rec Activities - Standard - Public Holiday | $126.40 | $126.40 | $126.40 | $126.40 | $126.40 |
04_102_0125_6_1_T | Access Community Social And Rec Activities - Public Holiday - TTP | $132.09 | $132.09 | $132.09 | $132.09 | $132.09 |
04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | $57.30 | $57.30 | $57.30 | $57.30 | $57.30 |
04_102_0136_6_1_T | Group Activities - Standard - Weekday Daytime - TTP | $59.88 | $59.88 | $59.88 | $59.88 | $59.88 |
04_103_0125_6_1 | Access Community Social And Rec Activities - Standard - Weekday Evening | $62.99 | $62.99 | $62.99 | $62.99 | $62.99 |
04_103_0125_6_1_T | Access Community Social And Rec Activities - Standard - Weekday Evening-TTP | $65.82 | $65.82 | $65.82 | $65.82 | $65.82 |
04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | $63.07 | $63.07 | $63.07 | $63.07 | $63.07 |
04_103_0136_6_1_T | Group Activities - Standard - Weekday Evening - TTP | $65.91 | $65.91 | $65.91 | $65.91 | $65.91 |
04_104_0125_6_1 | Access Community Social And Rec Activities - Weekday Daytime | $57.23 | $57.23 | $57.23 | $57.23 | $57.23 |
04_104_0125_6_1_T | Access Community Social And Rec Activities - Weekday Daytime - TTP | $59.81 | $59.81 | $59.81 | $59.81 | $59.81 |
04_104_0136_6_1 | Group Activities - Standard - Saturday | $80.39 | $80.39 | $80.39 | $80.39 | $80.39 |
04_104_0136_6_1_T | Group Activities - Standard - Saturday - TTP | $84.01 | $84.01 | $84.01 | $84.01 | $84.01 |
04_105_0125_6_1 | Access Community Social And Rec Activities - Standard - Saturday | $80.28 | $80.28 | $80.28 | $80.28 | $80.28 |
04_105_0125_6_1_T | Access Community Social And Rec Activities - Standard - Saturday - TTP | $83.89 | $83.89 | $83.89 | $83.89 | $83.89 |
04_105_0136_6_1 | Group Activities - Standard - Sunday | $103.48 | $103.48 | $103.48 | $103.48 | $103.48 |
04_105_0136_6_1_T | Group Activities - Standard - Sunday - TTP | $108.14 | $108.14 | $108.14 | $108.14 | $108.14 |
04_106_0125_6_1 | Access Community Social And Rec Activities - Standard - Sunday | $103.34 | $103.34 | $103.34 | $103.34 | $103.34 |
04_106_0125_6_1_T | Access Community Social And Rec Activities - Standard - Sunday - TTP | $107.99 | $107.99 | $107.99 | $107.99 | $107.99 |
04_106_0136_6_1 | Group Activities - Standard - Public Holiday | $126.56 | $126.56 | $126.56 | $126.56 | $126.56 |
04_106_0136_6_1_T | Group Activities - Standard - Public Holiday - TTP | $132.26 | $132.26 | $132.26 | $132.26 | $132.26 |
04_111_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Weekday Daytime | $32.09 | $32.09 | $32.09 | $32.09 | $32.09 |
04_111_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Daytime-TTP | $33.53 | $33.53 | $33.53 | $33.53 | $33.53 |
04_112_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Saturday | $45.02 | $45.02 | $45.02 | $45.02 | $45.02 |
04_112_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Saturday - TTP | $47.05 | $47.05 | $47.05 | $47.05 | $47.05 |
04_113_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Sunday | $57.95 | $57.95 | $57.95 | $57.95 | $57.95 |
04_113_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Sunday - TTP | $60.56 | $60.56 | $60.56 | $60.56 | $60.56 |
04_114_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Weekday Afternoon | $35.32 | $35.32 | $35.32 | $35.32 | $35.32 |
04_114_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Afternoon-TTP | $36.91 | $36.91 | $36.91 | $36.91 | $36.91 |
04_116_0104_6_1 | Group Activities In The Community - 1:2 - Complex - Weekday Daytime | $34.73 | $34.73 | $34.73 | $34.73 | $34.73 |
04_116_0104_6_1_T | Group Activities In The Community - 1:2 - Complex - Weekday Daytime -TTP | $36.17 | $36.17 | $36.17 | $36.17 | $36.17 |
04_117_0104_6_1 | Group Activities In The Community - 1:2 - Complex - Saturday | $48.71 | $48.71 | $48.71 | $48.71 | $48.71 |
04_117_0104_6_1_T | Group Activities In The Community - 1:2 - Complex - Saturday - TTP | $50.74 | $50.74 | $50.74 | $50.74 | $50.74 |
04_118_0104_6_1 | Group Activities In The Community - 1:2 - Complex - Sunday | $62.71 | $62.71 | $62.71 | $62.71 | $62.71 |
04_118_0104_6_1_T | Group Activities In The Community - 1:2 - Complex - Sunday - TTP | $65.32 | $65.32 | $65.32 | $65.32 | $65.32 |
04_119_0104_6_1 | Group Activities In The Community - 1:2 - Complex - Weekday Afternoon | $38.22 | $38.22 | $38.22 | $38.22 | $38.22 |
04_119_0104_6_1_T | Group Activities In The Community - 1:2 - Complex - Weekday Afternoon-TTP | $39.81 | $39.81 | $39.81 | $39.81 | $39.81 |
04_120_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Weekday Daytime | $23.68 | $23.68 | $23.68 | $23.68 | $23.68 |
04_120_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday Daytime-TTP | $24.75 | $24.75 | $24.75 | $24.75 | $24.75 |
04_121_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Saturday | $33.23 | $33.23 | $33.23 | $33.23 | $33.23 |
04_121_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Saturday - TTP | $34.72 | $34.72 | $34.72 | $34.72 | $34.72 |
04_122_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Sunday | $42.77 | $42.77 | $42.77 | $42.77 | $42.77 |
04_122_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Sunday - TTP | $44.70 | $44.70 | $44.70 | $44.70 | $44.70 |
04_123_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Weekday Afternoon | $26.07 | $26.07 | $26.07 | $26.07 | $26.07 |
04_123_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday Afternoon-TTP | $27.24 | $27.24 | $27.24 | $27.24 | $27.24 |
04_124_0104_6_1 | Group Activities In The Community - 1:3 - Complex - Weekday Daytime | $25.63 | $25.63 | $25.63 | $25.63 | $25.63 |
04_124_0104_6_1_T | Group Activities In The Community - 1:3 - Complex - Weekday Daytime -TTP | $26.70 | $26.70 | $26.70 | $26.70 | $26.70 |
04_125_0104_6_1 | Group Activities In The Community - 1:3 - Complex - Saturday | $35.96 | $35.96 | $35.96 | $35.96 | $35.96 |
04_125_0104_6_1_T | Group Activities In The Community - 1:3 - Complex - Saturday - TTP | $37.45 | $37.45 | $37.45 | $37.45 | $37.45 |
04_126_0104_6_1 | Group Activities In The Community - 1:3 - Complex - Sunday | $46.29 | $46.29 | $46.29 | $46.29 | $46.29 |
04_126_0104_6_1_T | Group Activities In The Community - 1:3 - Complex - Sunday - TTP | $48.21 | $48.21 | $48.21 | $48.21 | $48.21 |
04_127_0104_6_1 | Group Activities In The Community - 1:3 - Complex - Weekday Afternoon | $28.21 | $28.21 | $28.21 | $28.21 | $28.21 |
04_127_0104_6_1_T | Group Activities In The Community - 1:3 - Complex - Weekday Afternoon-TTP | $29.38 | $29.38 | $29.38 | $29.38 | $29.38 |
04_128_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Public Holiday | $70.87 | $70.87 | $70.87 | $70.87 | $70.87 |
04_128_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Public Holiday -TTP | $74.07 | $74.07 | $74.07 | $74.07 | $74.07 |
04_129_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Public Holiday | $52.31 | $52.31 | $52.31 | $52.31 | $52.31 |
04_129_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Public Holiday -TTP | $54.67 | $54.67 | $54.67 | $54.67 | $54.67 |
04_130_0104_6_1 | Group Activities In The Community - 1:2 - Complex - Public Holiday | $76.70 | $76.70 | $76.70 | $76.70 | $76.70 |
04_130_0104_6_1_T | Group Activities In The Community - 1:2 - Complex - Public Holiday - TTP | $79.89 | $79.89 | $79.89 | $79.89 | $79.89 |
04_131_0104_6_1 | Group Activities In The Community - 1:3 - Complex - Public Holiday | $56.61 | $56.61 | $56.61 | $56.61 | $56.61 |
04_131_0104_6_1_T | Group Activities In The Community - 1:3 - Complex - Public Holiday - TTP | $58.97 | $58.97 | $58.97 | $58.97 | $58.97 |
04_136_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Weekday Daytime | $19.48 | $19.48 | $19.48 | $19.48 | $19.48 |
04_136_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Weekday Daytime-TTP | $20.36 | $20.36 | $20.36 | $20.36 | $20.36 |
04_137_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Weekday Afternoon | $21.44 | $21.44 | $21.44 | $21.44 | $21.44 |
04_137_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Weekday Afternoon-TTP | $22.41 | $22.41 | $22.41 | $22.41 | $22.41 |
04_138_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Saturday | $27.33 | $27.33 | $27.33 | $27.33 | $27.33 |
04_138_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Saturday - TTP | $28.56 | $28.56 | $28.56 | $28.56 | $28.56 |
04_139_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Sunday | $35.18 | $35.18 | $35.18 | $35.18 | $35.18 |
04_139_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Sunday - TTP | $36.77 | $36.77 | $36.77 | $36.77 | $36.77 |
04_140_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Public Holiday | $43.03 | $43.03 | $43.03 | $43.03 | $43.03 |
04_140_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Public Holiday -TTP | $44.97 | $44.97 | $44.97 | $44.97 | $44.97 |
04_141_0136_6_1 | Group Activities In The Community - 1:5 - Standard - Weekday Daytime | $16.96 | $16.96 | $16.96 | $16.96 | $16.96 |
04_141_0136_6_1_T | Group Activities In The Community - 1:5 - Standard - Weekday Daytime-TTP | $17.72 | $17.72 | $17.72 | $17.72 | $17.72 |
04_142_0136_6_1 | Group Activities In The Community - 1:5 - Standard - Weekday Afternoon | $18.67 | $18.67 | $18.67 | $18.67 | $18.67 |
04_142_0136_6_1_T | Group Activities In The Community - 1:5 - Standard - Weekday Afternoon-TTP | $19.51 | $19.51 | $19.51 | $19.51 | $19.51 |
04_143_0136_6_1 | Group Activities In The Community - 1:5 - Standard - Saturday | $23.80 | $23.80 | $23.80 | $23.80 | $23.80 |
04_143_0136_6_1_T | Group Activities In The Community - 1:5 - Standard - Saturday - TTP | $24.87 | $24.87 | $24.87 | $24.87 | $24.87 |
04_144_0136_6_1 | Group Activities In The Community - 1:5 - Standard - Sunday | $30.63 | $30.63 | $30.63 | $30.63 | $30.63 |
04_144_0136_6_1_T | Group Activities In The Community - 1:5 - Standard - Sunday - TTP | $32.01 | $32.01 | $32.01 | $32.01 | $32.01 |
04_145_0136_6_1 | Group Activities In The Community - 1:5 - Standard - Public Holiday | $37.46 | $37.46 | $37.46 | $37.46 | $37.46 |
04_145_0136_6_1_T | Group Activities In The Community - 1:5 - Standard - Public Holiday -TTP | $39.15 | $39.15 | $39.15 | $39.15 | $39.15 |
04_146_0104_6_1 | Group Activities In The Community - 1:4 - Complex - Weekday Daytime | $21.08 | $21.08 | $21.08 | $21.08 | $21.08 |
04_146_0104_6_1_T | Group Activities In The Community - 1:4 - Complex - Weekday Daytime -TTP | $21.96 | $21.96 | $21.96 | $21.96 | $21.96 |
04_147_0104_6_1 | Group Activities In The Community - 1:4 - Complex - Weekday Afternoon | $23.21 | $23.21 | $23.21 | $23.21 | $23.21 |
04_147_0104_6_1_T | Group Activities In The Community - 1:4 - Complex - Weekday Afternoon-TTP | $24.17 | $24.17 | $24.17 | $24.17 | $24.17 |
04_148_0104_6_1 | Group Activities In The Community - 1:4 - Complex - Saturday | $29.58 | $29.58 | $29.58 | $29.58 | $29.58 |
04_148_0104_6_1_T | Group Activities In The Community - 1:4 - Complex - Saturday - TTP | $30.81 | $30.81 | $30.81 | $30.81 | $30.81 |
04_149_0104_6_1 | Group Activities In The Community - 1:4 - Complex - Sunday | $38.07 | $38.07 | $38.07 | $38.07 | $38.07 |
04_149_0104_6_1_T | Group Activities In The Community - 1:4 - Complex - Sunday - TTP | $39.66 | $39.66 | $39.66 | $39.66 | $39.66 |
04_150_0104_6_1 | Group Activities In The Community - 1:4 - Complex - Public Holiday | $46.57 | $46.57 | $46.57 | $46.57 | $46.57 |
04_150_0104_6_1_T | Group Activities In The Community - 1:4 - Complex - Public Holiday - TTP | $48.50 | $48.50 | $48.50 | $48.50 | $48.50 |
04_151_0104_6_1 | Group Activities In The Community - 1:5 - Complex - Weekday Daytime | $18.35 | $18.35 | $18.35 | $18.35 | $18.35 |
04_151_0104_6_1_T | Group Activities In The Community - 1:5 - Complex - Weekday Daytime -TTP | $19.12 | $19.12 | $19.12 | $19.12 | $19.12 |
04_152_0104_6_1 | Group Activities In The Community - 1:5 - Complex - Weekday Afternoon | $20.20 | $20.20 | $20.20 | $20.20 | $20.20 |
04_152_0104_6_1_T | Group Activities In The Community - 1:5 - Complex - Weekday Afternoon-TTP | $21.04 | $21.04 | $21.04 | $21.04 | $21.04 |
04_153_0104_6_1 | Group Activities In The Community - 1:5 - Complex - Saturday | $25.75 | $25.75 | $25.75 | $25.75 | $25.75 |
04_153_0104_6_1_T | Group Activities In The Community - 1:5 - Complex - Saturday - TTP | $26.82 | $26.82 | $26.82 | $26.82 | $26.82 |
04_154_0104_6_1 | Group Activities In The Community - 1:5 - Complex - Sunday | $33.15 | $33.15 | $33.15 | $33.15 | $33.15 |
04_154_0104_6_1_T | Group Activities In The Community - 1:5 - Complex - Sunday - TTP | $34.53 | $34.53 | $34.53 | $34.53 | $34.53 |
04_155_0104_6_1 | Group Activities In The Community - 1:5 - Complex - Public Holiday | $40.54 | $40.54 | $40.54 | $40.54 | $40.54 |
04_155_0104_6_1_T | Group Activities In The Community - 1:5 - Complex - Public Holiday - TTP | $42.23 | $42.23 | $42.23 | $42.23 | $42.23 |
04_160_0136_6_1 | Group Activities In A Centre - 1:1 - Standard - Weekday | $59.47 | $59.47 | $59.47 | $59.47 | $59.47 |
04_160_0136_6_1_T | Group Activities In A Centre - 1:1 - Standard - Weekday Daytime - TTP | $62.05 | $62.05 | $62.05 | $62.05 | $62.05 |
