Prices
Afford’s pricing for the services we deliver for our clients are in line with the NDIA Pricing Arrangements and Price Limits.
Please contact us if you have any questions about our services and pricing.
Support Item Number | Support Item Name | Price (All States) | |
---|---|---|---|
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | $75.82 | |
01_004_0107_1_1 | Assistance with Personal Domestic Activities | $57.23 | |
01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | $286.56 | |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | $67.56 | |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | $150.10 | |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | $95.07 | |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | $122.59 | |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | $74.44 | |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | $684.96 | |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $675.60 | |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | $830.84 | |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | $1,009.40 | |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | $1,187.96 | |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $1,156.24 | |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $1,448.00 | |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $1,805.12 | |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $2,162.24 | |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $2,098.80 | |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $2,682.32 | |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | $3,396.56 | |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | $4,110.80 | |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | $842.05 | |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | $1,036.56 | |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | $1,274.64 | |
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | $1,484.10 | |
01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | $77.00 | |
01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | $67.56 | |
01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | $74.44 | |
01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | $95.07 | |
01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | $122.59 | |
01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | $73.09 | |
01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | $80.53 | |
01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | $102.86 | |
01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | $132.62 | |
01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | $162.38 | |
01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | $82.02 | |
01_799_0106_1_1 | Provider travel - non-labour costs | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
01_799_0117_8_1 | Provider travel - non-labour costs | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | $67.56 | |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | $74.44 | |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | $75.82 | |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | $95.07 | |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | $122.59 | |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | $150.10 | |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | $73.09 | |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | $80.53 | |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | $82.02 | |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | $102.86 | |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | $132.62 | |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | $162.38 | |
01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | Variable Dependent on Client | |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | $286.56 | |
02_051_0108_1_1 | Transport | $1.00 | |
04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $675.60 | |
04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | $675.60 | |
04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | $150.10 | |
04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | $67.56 | |
04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | $67.56 | |
04_104_0136_6_1 | Group Activities - Standard - Saturday | $95.07 | |
04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | $95.07 | |
04_105_0136_6_1 | Group Activities - Standard - Sunday | $122.59 | |
04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | $122.59 | |
04_106_0136_6_1 | Group Activities - Standard - Public Holiday | $150.10 | |
04_590_0125_6_1 | Activity Based Transport | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
04_591_0136_6_1 | Activity Based Transport | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
04_592_0104_6_1 | Activity Based Transport | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
04_599_0104_6_1 | Centre Capital Cost | $2.53 | |
04_599_0133_5_1 | Centre Capital Cost | $2.53 | |
04_599_0136_6_1 | Centre Capital Cost | $2.53 | |
04_801_0133_5_1 | Supports in Employment - Weekday Daytime | $67.56 | |
06_431_0131_2_2 | Specialist Disability Accommodation (SDA) - Quotable Amount | Quotable Amount | |
07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | $100.14 | |
07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | $190.54 | |
07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | $101.42 | |
07_799_0106_6_3 | Provider travel - non-labour costs | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | $77.00 | |
09_011_0125_6_3 | Community Participation Activities | $0.00 | |
09_591_0117_6_3 | Activity Based Transport | $0.99 for standard vehicle, $2.76 for wheelchair vehicle | |
10_016_0102_5_3 | Employment Assistance | $77.00 | |
10_021_0102_5_3 | School Leaver Employment Supports | Determined by the NDIA |
Was this page helpful?
Is there anything missing on this page? Please let us know
Is there anything missing on this page? Please let us know