Prices
Afford’s pricing for the services we deliver for our clients are in line with the NDIA Pricing Arrangements and Price Limits.
Please contact the Team Leader of your service at Afford or our Customer Care team with any questions about pricing and review the relevant pricing in the matrix below.
Support Item Number | Support Item Name | Price (All States) |
---|---|---|
01_011_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | $66.45 |
01_013_0107_1_1_T | Assistance With Self-Care Activities - Standard - Saturday - TTP | $93.50 |
01_014_0107_1_1_T | Assistance With Self-Care Activities - Standard - Sunday - TTP | $120.56 |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | $663.07 |
01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $654.70 |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | $804.39 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $1,119.89 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $1,402.53 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $1,748.73 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $2,094.93 |
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $2,033.53 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $2,598.81 |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | $815.34 |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | $65.47 |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | $72.13 |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | $73.46 |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | $92.12 |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | $118.78 |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | $145.44 |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | $70.85 |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | $78.06 |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | $79.50 |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | $99.69 |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | $128.54 |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | $157.39 |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | $276.27 |
04_102_0125_6_1_T | Access Community Social and Rec Activ - Standard - Public Holiday - TTP | $147.62 |
04_103_0125_6_1_T | Access Community Social and Rec Activ - Standard - Weekday Evening - TTP | $73.21 |
04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | $65.47 |
04_104_0125_6_1_T | Access Community Social and Rec Activ - Standard - Weekday Daytime - TTP | $66.45 |
04_105_0125_6_1_T | Access Community Social and Rec Activ - Standard - Saturday - TTP | $93.50 |
04_106_0125_6_1_T | Access Community Social and Rec Activ - Standard - Sunday - TTP | $120.56 |
04_111_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Daytime-TTP | $37.21 |
04_112_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Saturday - TTP | $52.36 |
04_116_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Weekday Daytime - TTP | $40.22 |
04_121_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Saturday - TTP | $38.65 |
04_160_0136_6_1_T | Group Activities In A Centre - 1:1 - Standard - Weekday Daytime - TTP | $68.89 |
04_165_0136_6_1 | Group Activities In A Centre - 1:2 - Standard - Weekday Daytime | $39.10 |
04_165_0136_6_1_T | Group Activities In A Centre - 1:2 - Standard - Weekday Daytime - TTP | $39.65 |
04_168_0136_6_1_T | Group Activities In A Centre - 1:2 - Standard - Sunday - TTP | $69.95 |
04_170_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | $29.91 |
04_171_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Evening - TTP | $32.70 |
04_172_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Saturday - TTP | $41.09 |
04_185_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Weekday Daytime - TTP | $74.27 |
04_187_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Saturday - TTP | $103.51 |
04_188_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Sunday - TTP | $132.76 |
04_189_0104_6_1_T | Group Activities In A Centre - 1:1 - High Intensity - Public Holiday - TTP | $162.01 |
04_190_0104_6_1_T | Group Activities In A Centre - 1:2 - High Intensity - Weekday Daytime - TTP | $42.66 |
04_192_0104_6_1_T | Group Activities In A Centre - 1:2 - High Intensity - Saturday - TTP | $59.04 |
04_193_0104_6_1_T | Group Activities In A Centre - 1:2 - High Intensity - Sunday - TTP | $75.42 |
04_195_0104_6_1_T | Group Activities In A Centre - 1:3 - High Intensity - Weekday Daytime - TTP | $32.13 |
04_197_0104_6_1_T | Group Activities In A Centre - 1:3 - High Intensity - Saturday - TTP | $44.22 |
04_599_0104_6_1 | Centre Capital Cost | $2.44 |
04_599_0133_5_1 | Centre Capital Cost | $2.44 |
10_599_0133_5_3 | Centre Capital Cost | $2.44 |
04_599_0136_6_1 | Centre Capital Cost | $2.44 |
04_590_0125_6_1 | Activity Based Transport - Standard Vehicle per km | $0.97 |
04_590_0125_6_1 | Activity Based Transport - Specialised Vehicle per km | $2.76 |
04_591_0136_6_1 | Activity Based Transport – Standard Vehicle per km | $0.97 |
04_591_0136_6_1 | Activity Based Transport – Specialised Vehicle per km | $2.76 |
04_592_0104_6_1 | Activity Based Transport – Specialised Vehicle per km | $0.97 |
04_592_0104_6_1 | Activity Based Transport – Specialised Vehicle per km | $2.76 |
04_821_0133_6_1 | Activity Based Transport – Standard Vehicle | $0.97 |
04_821_0133_6_1 | Activity Based Transport – Specialised Vehicle | $2.76 |
04_801_0133_5_1 | Supports in Employment - Weekday Daytime | $65.47 |
04_801_0133_5_1_T | Supports in Employment - Weekday Daytime - TTP | $66.45 |
04_804_0133_5_1_T | Supports in Employment - Sunday - TTP | $120.56 |
07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | $100.14 |
07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | $190.54 |
We’re here to help!
If you would like more information about our services get in touch with our Customer Care Team. Contact UsWas this page helpful?
Is there anything missing on this page? Please let us know
Is there anything missing on this page? Please let us know